This is one of the smallest design of RF connector line with 50 Ohm impedance and up to DC 6 GHz usage. By incorporating a lock-snap mechanism, it allows easy latching and high flexibility on PCB layouts.
Cross RF offers a range of MMCX connectors that are applicable to different applications including UT series Semi-Flexible and RG/LMR series Flexible cable assembly, and surface mount.
| Requirement | MIL-C-39012 Paragraph |
Specification |
| ELECTRICAL DATA | ||
| Impedance | 50Ω | |
| Frequency range | DC 6GHz | |
| Contact current | DC 1.0A max. | |
| Voltage rating | 170V rms | |
| Contact resistance | Center contacts : 5.0 mΩ | |
| Outer contacts : 2.5mΩ | ||
| Insulation resistance | 1000MΩmin. | |
| V.S.W.R | ≤ 1.2 at 2GHz | |
| MECHANICAL DATA | ||
| Engagement force | max. 15N | |
| Separation torque | min.6N ~ max.15N | |
| Life | 3-15 | 500 matings. |
| Contact captivation | 3-14 | 10N |
| ENVIRONMENTAL DATA | ||
| Temperature range | 3-13 | : -65℃~+125℃ |
| Corrosion resistance | 3-21 | MIL-STD-202, Method 101,Condition B. |
| Moisture resistance | 3-20 | MIL-STD-202, Method 106. |
| Thermal shock | 3-18 | MIL-STD-202, Method 107,Condition B. |
| Vibration | MIL-STD-202. Method 204,Condition D. |
|
| MATERIALS | ||
| Bodies | Brass | |
| Outer contacts | Beryllium copper | |
| Insulators | PTFE Teflon | |
| PLATINGS | ||
| Bodies | Gold plated | |
| Center contacts | Gold plated | |













