| ttenuation Guide | ||
| Frequency (MHz) | dB/100ft (dB/100M) | |
| 150 | 8.9 (29.4) | |
| 220 | 10.9 (35.8) | |
| 450 | 15.8 (51.9) | |
| 900 | 22.8 (74.9) | |
| 1,500 | 30.1 (98.7) | |
| 1,800 | 33.2 (109.0) | |
| 2,000 | 35.2 (115.5) | |
| 2,500 | 39.8 (130.6) | |
Ideal for those usage in :
- Drop-in Replacement for RG-316/RG-174 (uses standard connectors)
- Jumper Assemblies in Wireless Communications Systems
- Short Antenna Feeder runs
- Any applications (e.g. WLL, GPS, LMR, Mobile Antennas) requiring an easily routed, low loss RF cable