Coaxial Cable
Semi-Flex & Semi-Rigid
- .034, .047, .086, .141, .250 ins. O/D
- Copper, Aluminium & Composite
- Choice of Plating
- Lengths to 50ft, 15m
- Choice of Impedance
- Very Cost Effective
Standard Specifications | |
---|---|
Impedance | 50 ohms |
Outer Conductor Material | See table |
Dielectric Material | PTFE |
Centre Conductor Material | Table code |
Silver Plated Copper-clad Steel | SPST |
Silver Plated Copper | SPC |
Operating Temperature Range | -55+125C |
Attenuation data is at | +20C, Sea level, dB/100m max. |
Power Rating data is at | 5GHz, +20C, Sea level, CW, watts |
Power Rating | Increases for frequencies below 5GHz Decreases for frequencies above 5GHz Please contact factory for additional information |
Part Number | Nom. O/Dins. | Type 1) | Outer Conductor Material 2) | Overall Outer Dia. (mm) | Centre Conductor Material | Centre Conductor Dia. (mm) | Attenuation (dB/100m max) | Inside Bend Radius (mm min.) | Power at 5GHz (watts max.) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 GHz | 1 GHz | 5 GHz | 10 GHz | 20 GHz | |||||||||
AS F-047 | .047 | SF | C/TC | 1.19 | SPST | 0.29 | 79 | 112 | 258 | 373 | 544 | 4.00 | 19.1 |
ASF-086 | .086 | SF | C/TC | 2.10 | SPST | 0.51 | 45 | 64 | 151 | 222 | 329 | 6.00 | 52.2 |
ASF-141 | .141 | SF | C/TC | 3.52 | SPST | 0.92 | 26 | 39 | 92 | 138 | 210 | 8.00 | 126.7 |
ASF-250 | .250 | SF | C/TC | 6.10 | SPC | 1.65 | 17 | 25 | 63 | 98 | N/A | 30.00 | 210.0 |
ASR-086 | .086 | SF | A/TP | 2.20 | SPST | 0.51 | 45 | 64 | 151 | 222 | 329 | 7.63 | 52.2 |
ASR-141 | .141 | SF | A/TP | 3.58 | SPST | 0.92 | 26 | 38 | 91 | 137 | 209 | 12.50 | 126.7 |
ASR-250 | .250 | SF | A/TP | 6.35 | SPC | 1.65 | 16 | 24 | 61 | 94 | N/A | 22.23 | 265.3 |
CSR-034 | .034 | SR | PC | 0.86 | SPST | 0.20 | 112 | 159 | 362 | 520 | 752 | 3.00 | 11.1 |
CSR-047 | .047 | SR | PC | 1.19 | SPST | 0.29 | 79 | 113 | 259 | 374 | 544 | 4.20 | 24.7 |
CSR-086 | .086 | SR | PC | 2.20 | SPST | 0.51 | 45 | 64 | 151 | 222 | 329 | 7.63 | 69.8 |
CSR-141 | .141 | SR | PC | 3.58 | SPST | 0.92 | 26 | 38 | 91 | 137 | 209 | 12.50 | 174.4 |
CSR-250 | .250 | SR | PC | 6.35 | SPC | 1.65 | 16 | 24 | 61 | 94 | N/A | 22.23 | 364.4 |
CSR-034T | .034 | SR | C/TP | 0.86 | SPST | 0.20 | 112 | 159 | 362 | 520 | 752 | 3.00 | 9.5 |
CSR-047T | .047 | SR | C/TP | 1.19 | SPST | 0.29 | 79 | 113 | 259 | 374 | 544 | 4.20 | 20.7 |
CSR-086T | .086 | SR | C/TP | 2.20 | SPST | 0.51 | 45 | 64 | 151 | 222 | 329 | 7.63 | 57.2 |
CSR-141T | .141 | SR | C/TP | 3.58 | SPST | 0.92 | 26 | 38 | 91 | 137 | 209 | 12.50 | 140.4 |
CSR-250T | .250 | SR | C/TP | 6.35 | SPC | 1.65 | 16 | 24 | 61 | 94 | N/A | 22.23 | 290.0 |
1) SF = Semi Flexible, SR = Semi Rigid
2) C/TC = Copper/Tin Composite, A/TP = Aluminium, Tin Plated, PC = Plain Copper, C/TP = Copper, Tin Plated
Data for Capacitance, Corona, Voltage Withstand and Moding Frequency is also available.
Please contact factory for additional information.
Options:
- Alternative Impedances
- FEP Jacket for Semi-Flexible types
- Silver Plated Copper Outer Conductor for Semi-Rigid types
- Silver Plated Copper Centre Conductor for some .086 and .141 types
- Low Loss versions are also available – See separate data sheet.
- Fully Flexible Cables are also available – See separate data sheet.
Note:
Material options will affect electrical and mechanical performance, including attenuation and power rating.
Please contact factory for additional information.
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.