RG-223 | |||||||||
---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | |||||||||
ITEM | MATERIAL | DIAMETER | REMARK | ||||||
① | CENTER CONDUCTOR | SPC | 0.89±0.01mm | Strand 1/0.889mm | |||||
② | DIELECTRIC | PE | 2.95±0.05mm | SOLID | |||||
③ | 1st OUTER SHIELD | SPC | 3.84±0.15mm | 95%(nom.) | |||||
④ | 2nd OUTER SHIELD | SPC | 3.90±0.15mm | 94%(nom.) | |||||
⑤ | JACKET | PVC | 5.38±0.10mm | GRAY | |||||
* SPC: Silver Plated Copper * PE: PolyEthylene * PVC: Polyvinyl Chloride | |||||||||
ELECTRICAL DATA | |||||||||
ITEM | SPECIFICATION | ||||||||
CAPACITANCE | 101.0 pF/m (0.8 pF/FT) (nom.) | ||||||||
CHARACTERISTIC IMPEDANCE | 50±2.0Ω | ||||||||
OPERATING FREQUENCY | 12.4 GHz | ||||||||
OPERATING TEMP | -40℃ ∼ +85℃ | ||||||||
OPERATING VOLTAGE | 1,900 vrms (max.) | ||||||||
WEIGHT | 54 kg/Km | ||||||||
MAXIMUM ATTENUATION | Frequency (MHz) | dB/100ft (dB/M) | Power (Watts) | ||||||
100 | 4.2(0.14) | – | |||||||
200 | 5.7(0.19) | – | |||||||
400 | 9.0(0.30) | – | |||||||
700 | 12.2(0.40) | – | |||||||
1,000 | 14.8(0.49) | – |
The data provided in this publication indicates nominal values unless stated otherwise and is only valid for reference purposes at the time of publication and all information is subject to change without prior notice.