CONSTRUCTION | ||||||
---|---|---|---|---|---|---|
ITEM | MATERIAL | DIAMETER | REMARK | |||
① | CENTER CONDUCTOR | SPCW | 0.30 ± 0.02mm | Strand 7/0.101mm | ||
② | DIELECTRIC | PTFE | 0.83 ± 0.05mm | SOLID | ||
③ | OUTER SHIELD | SPC | 1.30 ± 0.15mm | 95%(nom.) | ||
④ | JACKET | FEP | 1.80 ± 0.12mm | BROWN | ||
* SPCW: Silver Plated Copper clad steel Wire * PTFE: PolyTetraFluorEthylene * SPC: Silver Plated Copper * FEP: Fluorinated Ethylene Propylene |
ELECTRICAL DATA | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | SPECIFICATION | |||||||
CAPACITANCE | 104.9 pF/m (32.0 pF/FT) (nom.) | |||||||
CHARACTERISTIC IMPEDANCE | 50 ± 3 Ω | |||||||
OPERATING FREQUENCY | 3 GHz | |||||||
OPERATING TEMP | -40 ℃ ∼ +165 ℃ | |||||||
OPERATING VOLTAGE | 1,000 vrms (max.) | |||||||
VOLTAGE WITHSTANDING | 2,000 vrms (min) | |||||||
WEIGHT | 9 kg/Km | |||||||
MAXIMUM ATTENUATION | Frequency (MHz) | dB/100ft (dB/M) | Power (Watts) | |||||
100 | 16.0(0.52) | 255 | ||||||
200 | 21.6(0.71) | – | ||||||
400 | 33.0(1.08) | 113 | ||||||
800 | 43.3(1.42) | – | ||||||
1,000 | 52.0(1.70) | 66 | ||||||
2,000 | 71.0(2.33) | – | ||||||
3,000 | 80.5(2.64) | – | ||||||
5,000 | 110.3(3.62) | – |
The data provided in this publication indicates nominal values unless stated otherwise and is only valid for reference purposes at the time of publication and all information is subject to change without prior notice.