Cross RF :: N type 80 watt Fixed Attenuator; DC to 3 GHz
Cross RF :: N type 50 watt Fixed Attenuator; DC to 3 GHz
Cross RF :: N type 5 watt Fixed Attenuator; DC to 3 GHz
Cross RF :: N type 2 watt Fixed Attenuator; DC to 3 GHz
Technical Glossaries
Bare Copper (BC)
Tinned Copper (TC)
Silver Plated Copper (SC)
Copperweld (CW)
Polyethylene (P)
Air Spaced Polyethylene (ASP)
Polyvinyl Chloride (PVC)
Cross RF – 50 Watt, 30 dB Fixed Attenuator test data
CROSS RF SOLUTIONS – SEMI-FLEX .141 CABLE
| |||||
Specification | meet to MIL-C-17 | ||||
Continuous working voltage | Max. 1900Vrms | ||||
Operating temperature range | -40℃ ~ 125℃ | ||||
Construction | |||||
Material | Diameter (mm) | Diameter (inch) | Note | ||
Center conductor | SPC | 0.92mm | 0.036 inch | Solid | |
Dielectric | PTFE | 2.98mm | 0.117 inch | Solid | |
Braid | TC | 3.58mm | 0.141inch | 100% Coverage | |
TC : Tin Soaked on Tin plated Copper Braid | |||||
Electrical Data | |||||
Specification | Note | ||||
Operating frequency | Max. 20 GHz | ||||
Dielectric resistance | Min. 1000㏁.㎞ | at 20℃ | |||
Test voltage | 5000Vrms | 1 min | |||
Velocity of propagation | Nom. 69.5 % | ||||
Capacitance | Max. 29.9 pF/ft | ||||
Characteristic impedance | 50 ±2 Ω | ||||
Weight | 36.0 kg/km | ||||
Max. attenuation | 8.0dB/100ft (0.26dB/m) | at 500MHz | |||
12.0dB/100ft (0.39dB/m) | at 1GHz | ||||
21.0dB/100ft (0.69dB/m) | at 3GHz | ||||
29.0dB/100ft (0.95dB/m) | at 5GHz | ||||
45.0dB/100ft (1.48dB/m) | at 10GHz | ||||
70.0dB/100ft (2.30dB/m) | at 20GHz | ||||
The data provided in this publication indicates nominal values unless stated otherwise. This is only valid for reference purposes only, and all information is subject to change without prior notice. Cross RF Solutions is not responsible to any possible misuse or user applications. |
Cross RF :: We build Custom Cable Assemblies
LMR240 Cross Cable
Series 240 Low-Loss Coaxial Cable Type : LMR-240 (DW-240)
Cable Ordering Information
Part Number | MI Number | NEC / CSA Listing | Remark |
---|---|---|---|
DW-240 | TU-1314 | none |
Characteristics
Material | Detail | inches | mm |
Inner Conductor | Bare Copper | 0.056 | 1.42 |
Dielectric | Foamed Polyethylene | 0.150 | 3.81 |
1st Outer Conductor | Sealed APA Tape | 0.156 | 3.95 |
2nd Outer Conductor | 95% Tinned Copper Braid | 0.179 | 4.55 |
3rd Outer Conductor | — | — | — |
4th Outer Conductor | — | — | — |
Floodant | — | — | — |
Jacket | PE, Black | 0.240 | 6.10 |
Twisted Pairs | — | — | — |
Messenger | — | — | — |
Mechanical Specifications | |||
Minimum Bend Radius | 0.75 | 19.1 | |
Product Weight | (less reel) | 34 lbs/kft | 51 kg/km |
Customers are reminded that they are SOLELY responsible for confirming that all products are properly installed and used In accordance with all applicable codes and regulations.
uncontrolled copy
All Rights Reserved,
Specifications subject to change without notice
Electrical Specifications | |||
---|---|---|---|
Characteristic Impedance, Ω | 50 ± 3 | ||
Velocity of Propagation, % | 85 | ||
Capacitance, Nominal | 24.2 pF/ft | 79.4 pF/m | |
DC Resistance | Ω / kft | Ω / km | |
Inner Conductor | 3.54 | 11.60 | |
Outer Conductor | 3.75 | 12.31 | |
Loop | 7.29 | 13.91 |
Attenuation, Nominal @ 68 °F (20 °C) | ||
---|---|---|
Frequency, MHz | dB / 100 ft | dB / 100 m |
150 | 3.02 | 9.90 |
220 | 3.66 | 12.00 |
450 | 5.27 | 17.30 |
900 | 7.56 | 24.80 |
1500 | 9.88 | 32.40 |
1800 | 10.85 | 35.60 |
2000 | 11.49 | 37.70 |
2500 | 12.92 | 42.40 |
Notes:
Customers are reminded that they are SOLELY responsible for confirming that all products are properly installed and used In accordance with all applicable codes and regulations.
uncontrolled copy
All Rights Reserved,
Specifications subject to change without notice