CROSS RF SOLUTIONS - SF141 CABLE |
|
Specification | meet to MIL-C-17 |
Continuous working voltage | Max. 1900Vrms |
Operating temperature range | -40℃ ~ 125℃ |
|
Construction |
| | Material | Diameter (mm) | Diameter (inch) | Note |
| Center conductor | SPC | 0.92mm | 0.036 inch | Solid |
| Dielectric | PTFE | 2.98mm | 0.117 inch | Solid |
| Braid | TC | 3.58mm | 0.141inch | 100% Coverage |
| TC : Tin Soaked on Tin plated Copper Braid |
|
Electrical Data |
| | Specification | Note |
| Operating frequency | Max. 20 GHz | |
| Dielectric resistance | Min. 1000㏁.㎞ | at 20℃ |
| Test voltage | 5000Vrms | 1 min |
| Velocity of propagation | Nom. 69.5 % | |
| Capacitance | Max. 29.9 pF/ft | |
| Characteristic impedance | 50 ±2 Ω | |
| Weight | 36.0 kg/km | |
| | | |
| Max. attenuation | 8.0dB/100ft (0.26dB/m) | at 500MHz |
| | 12.0dB/100ft (0.39dB/m) | at 1GHz |
| | 21.0dB/100ft (0.69dB/m) | at 3GHz |
| | 29.0dB/100ft (0.95dB/m) | at 5GHz |
| | 45.0dB/100ft (1.48dB/m) | at 10GHz |
| | 70.0dB/100ft (2.30dB/m) | at 20GHz |
|
The data provided in this publication indicates nominal values unless stated otherwise. This is only valid for reference purposes only, and all information is subject to change without prior notice. Cross RF Solutions is not responsible to any possible misuse or user applications. |