Series 240 Low-Loss Coaxial Cable Type : LMR-240 (DW-240)
Cable Ordering Information
Part Number | MI Number | NEC / CSA Listing | Remark |
---|---|---|---|
DW-240 | TU-1314 | none |
>
Characteristics
Material | Detail | inches | mm |
Inner Conductor | Bare Copper | 0.056 | 1.42 |
Dielectric | Foamed Polyethylene | 0.150 | 3.81 |
1st Outer Conductor | Sealed APA Tape | 0.156 | 3.95 |
2nd Outer Conductor | 95% Tinned Copper Braid | 0.179 | 4.55 |
3rd Outer Conductor | — | — | — |
4th Outer Conductor | — | — | — |
Floodant | — | — | — |
Jacket | PE, Black | 0.240 | 6.10 |
Twisted Pairs | — | — | — |
Messenger | — | — | — |
Mechanical Specifications | |||
Minimum Bend Radius | 0.75 | 19.1 | |
Product Weight | (less reel) | 34 lbs/kft | 51 kg/km |
Customers are reminded that they are SOLELY responsible for confirming that all products are properly installed and used In accordance with all applicable codes and regulations.
uncontrolled copy
All Rights Reserved,
Specifications subject to change without notice
Electrical Specifications | |||
---|---|---|---|
Characteristic Impedance, Ω | 50 ± 3 | ||
Velocity of Propagation, % | 85 | ||
Capacitance, Nominal | 24.2 pF/ft | 79.4 pF/m | |
DC Resistance | Ω / kft | Ω / km | |
Inner Conductor | 3.54 | 11.60 | |
Outer Conductor | 3.75 | 12.31 | |
Loop | 7.29 | 13.91 |
Attenuation, Nominal @ 68 °F (20 °C) | ||
---|---|---|
Frequency, MHz | dB / 100 ft | dB / 100 m |
150 | 3.02 | 9.90 |
220 | 3.66 | 12.00 |
450 | 5.27 | 17.30 |
900 | 7.56 | 24.80 |
1500 | 9.88 | 32.40 |
1800 | 10.85 | 35.60 |
2000 | 11.49 | 37.70 |
2500 | 12.92 | 42.40 |
Notes:
Customers are reminded that they are SOLELY responsible for confirming that all products are properly installed and used In accordance with all applicable codes and regulations.
uncontrolled copy
All Rights Reserved,
Specifications subject to change without notice