RG-58 | |||||||||
---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | |||||||||
ITEM | MATERIAL | DIAMETER | REMARK | ||||||
① | CENTER CONDUCTOR | TC | 0.90±0.02mm | Strand 19/0.182mm | |||||
② | DIELECTRIC | PE | 2.95±0.15mm | SOLID | |||||
③ | OUTER SHIELD | TC | 3.60±0.15mm | 96%(nom.) | |||||
④ | JACKET | PVC | 4.95±0.20mm | BLACK | |||||
* TC: Tin Copper * PE: PolyEthylene * PVC: Polyvinyl Chloride | |||||||||
ELECTRICAL DATA | |||||||||
ITEM | SPECIFICATION | ||||||||
CAPACITANCE | 101.0 pF/m (30.8 pF/FT) (nom.) | ||||||||
CHARACTERISTIC IMPEDANCE | 50±3 Ω | ||||||||
OPERATING FREQUENCY | 1 GHz | ||||||||
OPERATING TEMP | -40℃ ∼ +85℃ | ||||||||
OPERATING VOLTAGE | 1,900 vrms (max.) | ||||||||
WEIGHT | 38.6 kg/Km | ||||||||
MAXIMUM ATTENUATION | Frequency (MHz) | dB/100ft (dB/M) | Power (Watts) | ||||||
100 | 4.8(0.16) | – | |||||||
200 | 6.7(0.22) | – | |||||||
400 | 9.7(0.32) | – | |||||||
800 | 15.2(0.50) | – | |||||||
1,000 | 17.3(0.57) | – | |||||||
2,000 | 26.2(0.86) | – | |||||||
3,000 | 35.0(1.15) | – | |||||||
5,000 | 46.6(1.53) | – |
The data provided in this publication indicates nominal values unless stated otherwise and is only valid for reference purposes at the time of publication and all information is subject to change without prior notice.