
RG series |
|||||
| Cables | Center Conductor(1) |
PTFE/Dielectric(2) | Shield 1st(3)/2nd(4) |
Jacket(5) | Max Frequency |
| RG178 | 0.012 | 0.033 | 0.051 | 0.071 | Max. 3 Ghz |
| RG174 | 0.014 | 0.059 | 0.077 | 0.114 | Max. 1 Ghz |
| RG316 | 0.020 | 0.060 | 0.079 | 0.098 | Max. 3 Ghz |
| RG316D/S | 0.020 | 0.060 | 0.079 / 0.095 | 0.114 | Max. 12.4 Ghz |
| RG58 | 0.035 | 0.116 | 0.142 | 0.195 | Max. 1 Ghz |
| RG400 | 0.039 | 0.116 | 0.142 / 0.165 | 0.195 | Max. 12.4 Ghz |
| RG223 | 0.035 | 0.116 | 0.151 / 0.154 | 0.212 | Max. 12.4 Ghz |
| RG214 | 0.088 | 0.285 | 0.317 / 0.345 | 0.425 | Max. 11 Ghz |
|
(unit: inch)
|
|||||
LMR series |
|||||
| Cables | Center Conductor(1) |
PTFE/Dielectric(2) | 2nd Conductor In(3)/Out(4) |
Jacket(5) | Max Frequency |
| LMR-195 (DW-195) |
0.037 | 0.110 | 0.116 / 0.139 |
0.195 | 6 Ghz cutoff: 41Ghz |
| LMR-200 (DW-200) |
0.044 | 0.116 | 0.120 / 0.142 | 0.195 | 6 Ghz cutoff: 39 Ghz |
| LMR-240 (DW-240) |
0.005 | 0.150 | 0.156 / 0.179 | 0.240 | 6 Ghz cutoff: 31Ghz |
| LMR-400 (DW-400) |
0.108 | 0.285 | 0.290 / 0.322 | 0.406 | 6 Ghz cutoff: 16.2 Ghz |
|
(unit: inch)
|
|||||